Economy & Jobs — Kent County, Rhode Island
Employment
| Total Establishments | 4,743 |
| Total Employees | 68,211 |
| Avg Annual Employment | 75,845 |
| Avg Annual Pay | $63,016 |
| Total Annual Wages | $4,779,475,883 |
| Annual Payroll (thousands) | $3,780,500 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $85,732 |
| Poverty Rate | 7.5% |
| IRS Returns | 93,050 |
| Total AGI (thousands) | $8,153,272 |
| Average AGI per Return | $87,622 |
Federal Spending
| Total FY2024 | $1,356,862,850 |
| Per Capita | $7,965 |
| Population Basis | 170,363 |
Agriculture
| Total Farms | 105 |
| Land in Farms (acres) | 8,694 |
| Avg Farm Size (acres) | 82.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 162 |
| Fast Food | 130 |
| Bars | 28 |
| Coffee & Snacks | 75 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.361062+00:00; aggregated 2026-04-13T16:08:25.461454+00:00.