Demographics & People — Greene, Rhode Island
Population Overview
| Population (Census) | 1,009 |
| Estimated 2026 | ~900 |
| Median Age | 34.4 |
| Total Households | 314 |
| Family Households | 240 |
| Average Household Size | 3.19 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 979 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 282 |
| Italian | 197 |
| French (except Basque) | 188 |
| Irish | 146 |
| American | 134 |
| English | 107 |
| German | 99 |
| Portuguese | 76 |
| French Canadian | 74 |
| Welsh | 42 |
Language
| English Only | 939 |
| Spanish | 12 |
| Population 5+ | 961 |
Veterans
| Veterans | 33 |
| Population 18+ | 727 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Greene, Rhode Island.