Civic
Officials
| Official Numbers · Population | 85,442 people |
| Official Numbers · Veterans | 6,730 |
| Official Numbers · Housing Units | 43,415 |
| Official Numbers · Uninsured | 253 |
Spending
| Audit · Population Coverage | 54.90 |
| Federal Spending · Federal Spending Fy2024 | $1,586,972,313 |
| Federal Spending · Per Capita | 18,530.09 |
| Federal Spending · Population | 85,643 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.