Economy & Jobs — Newport County, Rhode Island
Employment
| Total Establishments | 2,825 |
| Total Employees | 32,232 |
| Avg Annual Employment | 42,622 |
| Avg Annual Pay | $68,656 |
| Total Annual Wages | $2,926,262,593 |
| Annual Payroll (thousands) | $1,784,543 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $96,319 |
| Poverty Rate | 7.8% |
| IRS Returns | 43,920 |
| Total AGI (thousands) | $5,129,441 |
| Average AGI per Return | $116,791 |
Federal Spending
| Total FY2024 | $1,586,972,313 |
| Per Capita | $18,530 |
| Population Basis | 85,643 |
Agriculture
| Total Farms | 17 |
| Land in Farms (acres) | 880 |
| Avg Farm Size (acres) | 51.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 127 |
| Fast Food | 83 |
| Bars | 19 |
| Coffee & Snacks | 46 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.361757+00:00; aggregated 2026-04-13T16:08:25.462156+00:00.