Housing & Real Estate — Melville, Rhode Island
Overview
| Total Housing Units | 677 |
| Occupied | 585 |
| Vacant | 92 |
| Owner-Occupied | 22 |
| Renter-Occupied | 563 |
| Median Home Value (Census) | N/A |
| Estimated | N/A |
| Median Rent | $2,591/mo |
| Median Property Tax | N/A/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | 30.4% |
| Severely Rent-Burdened | 30.8% |
Housing Age
| Built 2010 or later | 0 |
| Built 2000-2009 | 119 |
| Built 1990-1999 | 21 |
| Built before 1960 | 159 |
| Median Year Built | 1971 |
Sources: Census ACS 5-Year 2023; HUD FMR FY2026.