Demographics & People — Newport East, Rhode Island
Population Overview
| Population (Census) | 11,262 |
| Estimated 2026 | ~10,600 |
| Median Age | 46.1 |
| Total Households | 5,217 |
| Family Households | 2,834 |
| Average Household Size | 2.1 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,227 |
| Black or African American | 561 |
| Asian | 258 |
| Hispanic or Latino | 704 |
Heritage & Ancestry
| Group | Count |
| Irish | 3,141 |
| Other groups | 1,921 |
| Italian | 1,613 |
| English | 1,572 |
| Portuguese | 1,510 |
| Unclassified or not reported | 1,309 |
| German | 821 |
| Hispanic: Hispanic or Latino | 684 |
| French (except Basque) | 519 |
| American | 451 |
Language
| English Only | 9,512 |
| Spanish | 429 |
| Population 5+ | 10,845 |
Veterans
| Veterans | 951 |
| Population 18+ | 9,430 |
Commuting
| Mean Commute Time | 20.5 minutes |
| Work from Home | 11.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newport East, Rhode Island.