Healthcare & Safety — Tiverton, Rhode Island
Hospitals
| Hospital | Rating | Emergency |
| NEWPORT HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.276% |
| Adult Smoking | 0.119% |
| Uninsured | 0.0378410283% |
| Physical Inactivity | 0.182% |
| Excessive Drinking | 0.2467049128% |
| Poor Health | 0.121% |
| Children Poverty | 0.142% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TIVERTON POLICE DEPARTMENT | N/A mi |
| Police | FALL RIVER POLICE DEPARTMENT | N/A mi |
| Police | PORTSMOUTH POLICE DEPARTMENT | N/A mi |
| Fire | Tiverton Fire Department Station 3 | N/A mi |
| Fire | Tiverton Fire Department Station 2 | N/A mi |
| Fire | Fall River Fire Department Station 5 | N/A mi |
| EMS | TIVERTON FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | FALL RIVER FIRE DEPARTMENT - GLOBE - KOSIOR STATION | N/A mi |
| EMS | FALL RIVER FIRE DEPARTMENT - CANDEIAS STATION | N/A mi |
VA Medical Facilities
- Middletown Outpatient Clinic (9.6 mi)
- New Bedford Outpatient Clinic (12.8 mi)
- Providence Vet Center (13.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 4.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.89 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.