Work
Employment
| Employment · Avg annual employment (county) | 42,622 |
|---|---|
| Employment · Total annual wages (county) | $2,926,262,593 |
| Employment · Average annual pay | $68,656 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.1% (vs Rhode Island 6.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,825 |
|---|---|
| Business Patterns · Total Employees | 32,232 |
| Business Patterns · Annual Payroll Thousands | 1,784,543 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 488,220 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)