Economy & Jobs — Providence County, Rhode Island
Employment
| Total Establishments | 16,439 |
| Total Employees | 270,255 |
| Avg Annual Employment | 288,107 |
| Avg Annual Pay | $68,852 |
| Total Annual Wages | $19,836,717,930 |
| Annual Payroll (thousands) | $16,391,627 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $72,579 |
| Poverty Rate | 13.6% |
| IRS Returns | 337,600 |
| Total AGI (thousands) | $23,691,949 |
| Average AGI per Return | $70,178 |
Federal Spending
| Total FY2024 | $5,995,553,983 |
| Per Capita | $9,074 |
| Population Basis | 660,741 |
Agriculture
| Total Farms | 362 |
| Land in Farms (acres) | 1,465 |
| Avg Farm Size (acres) | 4 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 630 |
| Fast Food | 524 |
| Bars | 161 |
| Coffee & Snacks | 262 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.364110+00:00; aggregated 2026-04-13T16:08:25.464495+00:00.