Demographics & People — Greenville, Rhode Island
Population Overview
| Population (Census) | 8,586 |
| Estimated 2026 | ~7,700 |
| Median Age | 52.5 |
| Total Households | 3,462 |
| Family Households | 2,197 |
| Average Household Size | 2.29 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,825 |
| Black or African American | 200 |
| Asian | 33 |
| Hispanic or Latino | 406 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,496 |
| Italian | 1,920 |
| English | 1,244 |
| Unclassified or not reported | 1,243 |
| French (except Basque) | 1,090 |
| Portuguese | 722 |
| Other groups | 640 |
| American | 494 |
| Hispanic: Hispanic or Latino | 443 |
| French Canadian | 413 |
Language
| English Only | 7,652 |
| Spanish | 275 |
| Population 5+ | 8,288 |
Veterans
| Veterans | 656 |
| Population 18+ | 7,380 |
Commuting
| Mean Commute Time | 24.4 minutes |
| Work from Home | 11.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Greenville, Rhode Island.