Schools & Education — Harmony, Rhode Island
Education Attainment (Adults 25+)
| High School Diploma | 125% |
| Bachelor's Degree | 235% |
| Master's Degree | 59% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| R.I. School for the Deaf | -1-12 | 78 |
| Metropolitan Career Tech Ctr | 9-12 | 776 |
| Urban Collaborative Program | 7-8 | 131 |
| The Learning Community | 0-8 | 576 |
| BEACON Charter School | 9-12 | 205 |
| Founders Academy | 6-8 | 153 |
| Segue Inst for Learning | 0-8 | 307 |
| Blackstone Valley Prep Jr High | 7-8 | 324 |
| Trinity Academy Performing Art | 7-12 | 205 |
| RINI Middle College | 9-12 | 370 |
| Achievement First Providence | 0-4 | 466 |
| Achievement First Iluminar | 0-4 | 463 |
| AF Providence Mayoral Middle | 5-8 | 405 |
| AF Iluminar Mayoral Middle Sch | 5-8 | 388 |
| Achievement First Promesa | 0-3 | 365 |
| Achievement First Providence H | 9-10 | 155 |
| Achievement First Envision Ele | 0-2 | 277 |
| Sheila Skip Nowell | 9-12 | 160 |
| Village Green Virtual | 9-12 | 202 |
| The Hope Academy | 0-8 | 317 |
Colleges & Universities
| College | Level |
| Providence College | |
District Summary
| Total Enrollment | 6,323 |
| Total Teachers | 486 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 71.2% |
| Charter Schools | 17 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.