Demographics & People — Harrisville, Rhode Island
Population Overview
| Population (Census) | 1,816 |
| Estimated 2026 | ~1,700 |
| Median Age | 48.1 |
| Total Households | 867 |
| Family Households | 422 |
| Average Household Size | 2.09 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,706 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 19 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 521 |
| French (except Basque) | 369 |
| English | 286 |
| Irish | 282 |
| Scottish | 156 |
| Italian | 87 |
| French Canadian | 87 |
| Polish | 83 |
| Lithuanian | 53 |
| Norwegian | 46 |
Language
| English Only | 1,412 |
| Spanish | 0 |
| Population 5+ | 1,743 |
Veterans
| Veterans | 64 |
| Population 18+ | 1,198 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Harrisville, Rhode Island.