Demographics & People — Bradford, Rhode Island
Population Overview
| Population (Census) | 1,437 |
| Estimated 2026 | ~1,700 |
| Median Age | 35.0 |
| Total Households | 579 |
| Family Households | 411 |
| Average Household Size | 2.48 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,437 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Irish | 437 |
| Italian | 324 |
| English | 199 |
| Scottish | 141 |
| Other groups | 135 |
| French Canadian | 114 |
| German | 111 |
| Unclassified or not reported | 94 |
| Swedish | 60 |
| French (except Basque) | 60 |
Language
| English Only | 1,242 |
| Spanish | 0 |
| Population 5+ | 1,242 |
Veterans
| Veterans | 42 |
| Population 18+ | 913 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bradford, Rhode Island.