Community & Culture — Charlestown, Rhode Island
Community Engagement
| Total Organizations | 58 |
| Orgs per 1,000 Residents | 38.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- SOUTH COUNTY TOURISM AND HERITAGE COUNCIL INCORPORATED
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | QUEENS RIVER FIRE |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.