Community & Culture — Hope Valley, Rhode Island
Community Engagement
| Total Organizations | 35 |
| Orgs per 1,000 Residents | 15.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | QUEENS RIVER FIRE |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
Senior Services (N/A)
- GAITS OF HARMONY THERAPEUTIC RIDING INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.