Demographics & People — Weekapaug, Rhode Island
Population Overview
| Population (Census) | 471 |
| Estimated 2026 | ~700 |
| Median Age | 55.8 |
| Total Households | 228 |
| Family Households | 162 |
| Average Household Size | 2.07 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 471 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 197 |
| Italian | 92 |
| Irish | 72 |
| English | 70 |
| German | 38 |
| Other groups | 34 |
| Norwegian | 25 |
| French (except Basque) | 24 |
| Scottish | 21 |
| Welsh | 19 |
Language
| English Only | 441 |
| Spanish | 0 |
| Population 5+ | 457 |
Veterans
| Veterans | 29 |
| Population 18+ | 479 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Weekapaug, Rhode Island.