Demographics & People — Chepachet, Rhode Island
Population Overview
| Population (Census) | 1,819 |
| Estimated 2026 | ~2,200 |
| Median Age | 55.9 |
| Total Households | 822 |
| Family Households | 502 |
| Average Household Size | 2.2 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,771 |
| Black or African American | 0 |
| Asian | 22 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Italian | 530 |
| English | 457 |
| Unclassified or not reported | 393 |
| Irish | 321 |
| French (except Basque) | 285 |
| Polish | 129 |
| Other groups | 125 |
| German | 115 |
| American | 90 |
| French Canadian | 74 |
Language
| English Only | 1,741 |
| Spanish | 56 |
| Population 5+ | 1,805 |
Veterans
| Veterans | 108 |
| Population 18+ | 1,337 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Chepachet, Rhode Island.