Housing & Real Estate — Chepachet, Rhode Island
Overview
| Total Housing Units | 822 |
| Occupied | 822 |
| Vacant | 0 |
| Owner-Occupied | 687 |
| Renter-Occupied | 135 |
| Median Home Value (Census) | $279,400 |
| Estimated 2026 | ~$320,000 |
| Median Rent | $977/mo |
| Median Property Tax | $3,284/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 91.6% |
Housing Age
| Built 2010 or later | 138 |
| Built 2000-2009 | 38 |
| Built 1990-1999 | 97 |
| Built before 1960 | 173 |
| Median Year Built | 1977 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.