Demographics & People — Clayville, Rhode Island
Population Overview
| Population (Census) | 184 |
| Estimated 2026 | ~900 |
| Median Age | 51.3 |
| Total Households | 75 |
| Family Households | 42 |
| Average Household Size | 2.45 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 102 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 18 |
Heritage & Ancestry
| Group | Count |
| English | 49 |
| Irish | 29 |
| German | 20 |
| Scottish | 20 |
| French Canadian | 19 |
| Other groups | 13 |
| Hispanic: Hispanic or Latino | 13 |
| Hispanic: Puerto Rican | 13 |
| Brazilian | 10 |
Language
| English Only | 141 |
| Spanish | 0 |
| Population 5+ | 173 |
Veterans
| Veterans | 40 |
| Population 18+ | 102 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clayville, Rhode Island.