Healthcare & Safety — Clayville, Rhode Island
Hospitals
| Hospital | Rating | Emergency |
| ROGER WILLIAMS MEDICAL CENTER | N/A stars | N/A |
| OUR LADY OF FATIMA HOSPITAL | N/A stars | N/A |
| RHODE ISLAND HOSPITAL | N/A stars | N/A |
| WOMEN & INFANTS HOSPITAL OF RHODE ISLAND | N/A stars | N/A |
| LANDMARK MEDICAL CENTER | N/A stars | N/A |
| THE MIRIAM HOSPITAL | N/A stars | N/A |
| PROVIDENCE VA MEDICAL CENTER | N/A stars | N/A |
| BUTLER HOSPITAL | N/A stars | N/A |
| EMMA PENDLETON BRADLEY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.324% |
| Adult Smoking | 0.136% |
| Uninsured | 0.0607055569% |
| Physical Inactivity | 0.254% |
| Excessive Drinking | 0.1972601221% |
| Poor Health | 0.171% |
| Children Poverty | 0.173% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | FOSTER POLICE DEPARTMENT | N/A mi |
| Police | RHODE ISLAND STATE POLICE - SCITUATE BARRACKS - HEADQUARTERS | N/A mi |
| Police | SCITUATE POLICE DEPARTMENT | N/A mi |
| Fire | Potterville Fire Department | N/A mi |
| Fire | Foster Center Fire Department | N/A mi |
| Fire | Chopmist Hill Fire Department | N/A mi |
| EMS | POTTERVILLE FIRE DEPARTMENT | N/A mi |
| EMS | SCITUATE AMBULANCE AND RESCUE CORPS | N/A mi |
| EMS | CENTRAL COVENTRY FIRE DISTRICT STATION 7 | N/A mi |
VA Medical Facilities
- Providence VA Medical Center (12.9 mi)
- Providence Regional Office (13.6 mi)
- Providence Vet Center (14.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 48 |
| Fatalities | 52 |
| Fatality Rate (per 100K) | 7.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 15 |
Vaccination (County)
| COVID Dose 1 | 84.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.26 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.