Demographics & People — Cumberland Hill, Rhode Island
Population Overview
| Population (Census) | 8,638 |
| Estimated 2026 | ~8,700 |
| Median Age | 42.1 |
| Total Households | 3,286 |
| Family Households | 2,352 |
| Average Household Size | 2.62 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,206 |
| Black or African American | 153 |
| Asian | 717 |
| Hispanic or Latino | 552 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,666 |
| Unclassified or not reported | 1,494 |
| Other groups | 1,280 |
| English | 1,253 |
| Polish | 1,169 |
| French (except Basque) | 1,060 |
| Hispanic: Hispanic or Latino | 824 |
| French Canadian | 795 |
| American | 584 |
| Italian | 579 |
Language
| English Only | 6,839 |
| Spanish | 205 |
| Population 5+ | 8,266 |
Veterans
| Veterans | 338 |
| Population 18+ | 6,941 |
Commuting
| Mean Commute Time | 26.3 minutes |
| Work from Home | 11.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cumberland Hill, Rhode Island.