Healthcare & Safety — Cumberland Hill, Rhode Island
Hospitals
| Hospital | Rating | Emergency |
| ROGER WILLIAMS MEDICAL CENTER | N/A stars | N/A |
| OUR LADY OF FATIMA HOSPITAL | N/A stars | N/A |
| RHODE ISLAND HOSPITAL | N/A stars | N/A |
| WOMEN & INFANTS HOSPITAL OF RHODE ISLAND | N/A stars | N/A |
| LANDMARK MEDICAL CENTER | N/A stars | N/A |
| THE MIRIAM HOSPITAL | N/A stars | N/A |
| PROVIDENCE VA MEDICAL CENTER | N/A stars | N/A |
| BUTLER HOSPITAL | N/A stars | N/A |
| EMMA PENDLETON BRADLEY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.324% |
| Adult Smoking | 0.136% |
| Uninsured | 0.0607055569% |
| Physical Inactivity | 0.254% |
| Excessive Drinking | 0.1972601221% |
| Poor Health | 0.171% |
| Children Poverty | 0.173% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PROVIDENCE POLICE DEPARTMENT-DISTRICT 7 | N/A mi |
| Police | PROVIDENCE POLICE DEPARTMENT-DISTRICT 6 | N/A mi |
| Police | RHODE ISLAND BUREAU OF NATURAL RESOURCES - ENVIRONMENTAL ENFORCEMENT | N/A mi |
| Fire | Providence Fire Department Admiral Street Station | N/A mi |
| Fire | Providence Fire Department Branch Avenue Station | N/A mi |
| Fire | Providence Fire Department Mount Pleasant Avenue Station | N/A mi |
| EMS | UNIVERSAL AMBULANCE SERVICE | N/A mi |
| EMS | UNIVERSAL AMBULANCE SERVICE - STORAGE BUNKER | N/A mi |
| EMS | PROVIDENCE FIRE DEPARTMENT ENGINE COMPANY 2 / LADDER COMPANY 7 / RESCUE 3 | N/A mi |
VA Medical Facilities
- Providence VA Medical Center (0.8 mi)
- Providence Regional Office (2.0 mi)
- Providence Vet Center (8.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 48 |
| Fatalities | 52 |
| Fatality Rate (per 100K) | 7.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 15 |
Vaccination (County)
| COVID Dose 1 | 84.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.26 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.