Schools & Education — East Providence, Rhode Island
Education Attainment (Adults 25+)
| High School Diploma | 9124% |
| Bachelor's Degree | 7056% |
| Master's Degree | 3360% |
| Doctorate | 479% |
Public Schools (9)
| School | Grades | Enrollment |
| Agnes B. Hennessey School | 0-5 | 258 |
| East Providence High | 9-12 | 1,659 |
| Kent Heights School | 0-5 | 236 |
| Orlo Avenue School | 0-5 | 239 |
| Silver Spring School | 0-5 | 219 |
| Emma G. Whiteknact School | 0-5 | 240 |
| Edward Martin Middle | 6-8 | 603 |
| East Providence Career Tech | 9-12 | 0 |
| Edward R. Martin Middle Annex | -1--1 | 100 |
Private Schools (3)
| School |
| SACRED HEART SCHOOL |
| PROVIDENCE COUNTRY DAY SCHOOL |
| GORDON SCHOOL |
Colleges & Universities
| College | Level |
| MotoRing Technical Training Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| MotoRing Technical Training Institute | N/A | N/A | N/A | $48,281 |
District Summary
| Total Enrollment | 3,554 |
| Total Teachers | 276 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.