Housing & Real Estate — East Providence, Rhode Island
Overview
| Total Housing Units | 21,769 |
| Occupied | 20,357 |
| Vacant | 1,412 |
| Owner-Occupied | 12,421 |
| Renter-Occupied | 7,936 |
| Median Home Value (Census) | $365,500 |
| Estimated 2026 | ~$400,000 |
| Median Rent | $1,262/mo |
| Median Property Tax | $4,545/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 39.6% |
Housing Age
| Built 2010 or later | 688 |
| Built 2000-2009 | 1,067 |
| Built 1990-1999 | 1,038 |
| Built before 1960 | 11,699 |
| Median Year Built | 1956 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.