Schools & Education — Providence, Rhode Island
Education Attainment (Adults 25+)
| High School Diploma | 28412% |
| Bachelor's Degree | 21990% |
| Master's Degree | 11624% |
| Doctorate | 3975% |
Public Schools (62)
| School | Grades | Enrollment |
| R.I. School for the Deaf | -1-12 | 78 |
| Metropolitan Career Tech Ctr | 9-12 | 776 |
| Urban Collaborative Program | 7-8 | 131 |
| Trinity Academy Performing Art | 7-12 | 205 |
| RINI Middle College | 9-12 | 370 |
| Achievement First Providence | 0-4 | 466 |
| AF Providence Mayoral Middle | 5-8 | 405 |
| Achievement First Promesa | 0-3 | 365 |
| Achievement First Providence H | 9-10 | 155 |
| Achievement First Envision Ele | 0-2 | 277 |
| Sheila Skip Nowell | 9-12 | 160 |
| Village Green Virtual | 9-12 | 202 |
| The Hope Academy | 0-8 | 317 |
| SouthSide Elementary Charter | 0-5 | 141 |
| Highlander Elementary Charter | -1-6 | 269 |
| Paul Cuffee Lower School | 0-5 | 359 |
| Paul Cuffee Middle School | 6-8 | 185 |
| Paul Cuffee Upper School | 9-12 | 271 |
| Charette Charter School | 9-12 | 167 |
| Nuestro Mundo Public Charter S | 0-7 | 191 |
Private Schools (26)
| School |
| BLESSED SACRAMENT SCHOOL |
| LA SALLE ACADEMY |
| ST AUGUSTINE SCHOOL |
| ST PATRICK ACADEMY |
| ST PIUS V SCHOOL |
| ST THOMAS REGIONAL SCHOOL |
| MOSES BROWN SCHOOL |
| PROVIDENCE HEBREW DAY SCHOOL |
| WHEELER SCHOOL |
| SCHOOL ONE |
Colleges & Universities
| College | Level |
| Brown University | 4 |
| Johnson & Wales University-Providence | 4 |
| Providence College | 4 |
| Rhode Island College | 4 |
| Rhode Island School of Design | 4 |
| Empire Beauty School-Warwick | 1 |
| Johnson & Wales University-Online | 4 |
| College Unbound | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Brown University | 5% | N/A | $71,412 | $93,487 |
| Rhode Island College | 92% | N/A | $11,300 | $56,318 |
| Providence College | 51% | N/A | $63,550 | $87,054 |
| Johnson & Wales University-Providence | 88% | N/A | $42,419 | $43,418 |
| Johnson & Wales University-Online | 91% | N/A | $13,365 | $43,418 |
| Rhode Island School of Design | 19% | N/A | $62,688 | $68,140 |
| College Unbound | N/A | N/A | $11,016 | N/A |
| Empire Beauty School-Warwick | N/A | N/A | N/A | $23,589 |
District Summary
| Total Enrollment | 26,166 |
| Total Teachers | 1,870 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 80.5% |
| Charter Schools | 20 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.