Housing & Real Estate — Providence, Rhode Island
Overview
| Total Housing Units | 79,275 |
| Occupied | 70,313 |
| Vacant | 8,962 |
| Owner-Occupied | 28,952 |
| Renter-Occupied | 41,361 |
| Median Home Value (Census) | $362,200 |
| Estimated 2026 | ~$393,000 |
| Median Rent | $1,333/mo |
| Median Property Tax | $4,418/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 38.6% |
Housing Age
| Built 2010 or later | 2,757 |
| Built 2000-2009 | 3,928 |
| Built 1990-1999 | 3,076 |
| Built before 1960 | 53,612 |
| Median Year Built | 1938 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.