Demographics & People — Ashaway, Rhode Island
Population Overview
| Population (Census) | 1,682 |
| Estimated 2026 | ~1,800 |
| Median Age | 38.9 |
| Total Households | 626 |
| Family Households | 462 |
| Average Household Size | 2.69 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,493 |
| Black or African American | 20 |
| Asian | 0 |
| Hispanic or Latino | 50 |
Heritage & Ancestry
| Group | Count |
| English | 419 |
| German | 401 |
| French (except Basque) | 355 |
| Unclassified or not reported | 340 |
| Italian | 263 |
| Irish | 222 |
| Portuguese | 185 |
| Norwegian | 57 |
| Swedish | 48 |
| Hispanic: Hispanic or Latino | 46 |
Language
| English Only | 1,595 |
| Spanish | 0 |
| Population 5+ | 1,595 |
Veterans
| Veterans | 76 |
| Population 18+ | 1,169 |
Commuting
| Mean Commute Time | 25.4 minutes |
| Work from Home | 2.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ashaway, Rhode Island.