Healthcare & Safety — Ashaway, Rhode Island
Hospitals
| Hospital | Rating | Emergency |
| SOUTH COUNTY HOSPITAL INC | N/A stars | N/A |
| WESTERLY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.25% |
| Adult Smoking | 0.11% |
| Uninsured | 0.0366565664% |
| Physical Inactivity | 0.153% |
| Excessive Drinking | 0.2408993707% |
| Poor Health | 0.114% |
| Children Poverty | 0.111% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HOPKINTON POLICE DEPARTMENT | N/A mi |
| Police | CONNECTICUT STATE POLICE TROOP E - NORTH STONINGTON RESIDENT STATE TROOPER | N/A mi |
| Police | WESTERLY POLICE DEPARTMENT | N/A mi |
| Fire | Ashaway Volunteer Fire Department | N/A mi |
| Fire | Pawcatuck Fire Department | N/A mi |
| Fire | Westerly Fire Department Station 1 Headquarters | N/A mi |
| EMS | ASHAWAY AMBULANCE ASSOCIATION INCORPORATED | N/A mi |
| EMS | PAWCATUCK FIRE DEPARTMENT | N/A mi |
| EMS | WESTERLY AMBULANCE CORPS INCORPORATED | N/A mi |
VA Medical Facilities
- Norwich Vet Center (16.3 mi)
- John J. McGuirk (New London) VA Outpatient Clinic (16.9 mi)
- Middletown Outpatient Clinic (26.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 5.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 94.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 32.76 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.