Economy & Jobs — Washington County, Rhode Island
Employment
| Total Establishments | 3,753 |
| Total Employees | 45,523 |
| Avg Annual Employment | 59,183 |
| Avg Annual Pay | $62,700 |
| Total Annual Wages | $3,710,808,954 |
| Annual Payroll (thousands) | $2,649,474 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $99,510 |
| Poverty Rate | 7.9% |
| IRS Returns | 68,250 |
| Total AGI (thousands) | $7,364,433 |
| Average AGI per Return | $107,904 |
Federal Spending
| Total FY2024 | $1,263,039,290 |
| Per Capita | $9,728 |
| Population Basis | 129,839 |
Agriculture
| Total Farms | 22 |
| Land in Farms (acres) | 9,866 |
| Avg Farm Size (acres) | 448 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 173 |
| Fast Food | 90 |
| Bars | 21 |
| Coffee & Snacks | 80 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.366074+00:00; aggregated 2026-04-13T16:08:25.466524+00:00.