Government & Civic — Washington County, Rhode Island
Official Identifiers
| State FIPS | 44 |
| County FIPS | 009 |
| Full Name | Washington County, Rhode Island |
| State | Rhode Island |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4766 | DR | SEVERE STORMS AND FLOODING | 2024-03-20 |
| 4765 | DR | SEVERE STORM AND FLOODING | 2024-03-20 |
| 5464 | FM | QUEENS RIVER FIRE | 2023-04-14 |
| 4653 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2022-05-12 |
| 3563 | EM | HURRICANE HENRI | 2021-08-21 |
| 4505 | DR | COVID-19 PANDEMIC | 2020-03-30 |
| 3440 | EM | COVID-19 | 2020-03-13 |
| 4212 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2015-04-03 |
| 4107 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2013-03-22 |
| 4089 | DR | HURRICANE SANDY | 2012-11-03 |
| 3355 | EM | HURRICANE SANDY | 2012-10-29 |
| 4027 | DR | TROPICAL STORM IRENE | 2011-09-03 |
| 3334 | EM | HURRICANE IRENE | 2011-08-27 |
| 3311 | EM | SEVERE STORMS AND FLOODING | 2010-03-30 |
| 1894 | DR | SEVERE STORMS AND FLOODING | 2010-03-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.366074+00:00; aggregated 2026-04-13T16:08:25.466524+00:00.