Demographics & People — Wakefield-Peace Dale, Rhode Island
Population Overview
| Population (Census) | 9,812 |
| Estimated 2026 | ~8,200 |
| Median Age | 42.8 |
| Total Households | 4,230 |
| Family Households | 2,656 |
| Average Household Size | 2.3 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,516 |
| Black or African American | 510 |
| Asian | 236 |
| Hispanic or Latino | 373 |
Heritage & Ancestry
| Group | Count |
| Irish | 3,017 |
| English | 2,042 |
| Unclassified or not reported | 1,512 |
| Italian | 1,506 |
| Other groups | 1,416 |
| French Canadian | 512 |
| German | 503 |
| Polish | 438 |
| Portuguese | 409 |
| French (except Basque) | 387 |
Language
| English Only | 8,777 |
| Spanish | 153 |
| Population 5+ | 9,203 |
Veterans
| Veterans | 480 |
| Population 18+ | 8,123 |
Commuting
| Mean Commute Time | 24.0 minutes |
| Work from Home | 14.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Wakefield-Peace Dale, Rhode Island.