Economy & Jobs — Wakefield-Peace Dale, Rhode Island
Income & Employment
| Median Household Income (Census) | $106,551 |
| Estimated 2026 | ~$126,700 |
| Per Capita Income | $55,368 |
| Poverty Rate | 9.5% |
| Unemployment Rate | 5.3% |
| In Labor Force | 5,513 |
Top Industries
| Industry | Share |
| Education Healthcare | 36.1% |
| Retail | 10.9% |
| Arts Food | 10.6% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 173 |
| Fast Food | 90 |
| Coffee Shops | 80 |
| Physician Offices | 57 |
| Real Estate Offices | 56 |
| Beauty Salons | 52 |
| Auto Repair | 49 |
| Law Offices | 44 |
| Dental Offices | 42 |
| Hotels Motels | 36 |
| Commercial Banks | 34 |
| Liquor Stores | 29 |
| Insurance Agencies | 28 |
| Grocery Stores | 27 |
| Gas Stations | 27 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.