Demographics & People — Westerly, Rhode Island
Population Overview
| Population (Census) | 18,528 |
| Estimated 2026 | ~18,100 |
| Median Age | 50.4 |
| Total Households | 8,543 |
| Family Households | 5,171 |
| Average Household Size | 2.14 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 16,743 |
| Black or African American | 189 |
| Asian | 558 |
| Hispanic or Latino | 590 |
Heritage & Ancestry
| Group | Count |
| Italian | 5,273 |
| Irish | 4,292 |
| English | 3,211 |
| Unclassified or not reported | 3,174 |
| Other groups | 2,248 |
| German | 1,555 |
| French (except Basque) | 998 |
| Hispanic: Hispanic or Latino | 826 |
| French Canadian | 741 |
| Polish | 610 |
Language
| English Only | 16,474 |
| Spanish | 462 |
| Population 5+ | 18,050 |
Veterans
| Veterans | 1,311 |
| Population 18+ | 15,601 |
Commuting
| Mean Commute Time | 22.9 minutes |
| Work from Home | 10.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Westerly, Rhode Island.