Schools & Education — Westerly, Rhode Island
Education Attainment (Adults 25+)
| High School Diploma | 4147% |
| Bachelor's Degree | 3155% |
| Master's Degree | 1804% |
| Doctorate | 209% |
Public Schools (6)
| School | Grades | Enrollment |
| Springbrook Elementary School | 0-4 | 260 |
| Westerly Middle School | 5-8 | 697 |
| Dunn's Corners School | 0-4 | 271 |
| Westerly High School | 9-12 | 699 |
| State Street School | 0-4 | 255 |
| Westerly Inclusion Preschool P | -1--1 | 60 |
Nearest College
University of Connecticut-Avery Point (13.8 miles)
District Summary
| Total Enrollment | 2,242 |
| Total Teachers | 209 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.