Work
Employment
| Employment · Avg annual employment (county) | 59,183 |
|---|---|
| Employment · Total annual wages (county) | $3,710,808,954 |
| Employment · Average annual pay | $62,700 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.9% (vs Rhode Island 6.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,753 |
|---|---|
| Business Patterns · Total Employees | 45,523 |
| Business Patterns · Annual Payroll Thousands | 2,649,474 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 488,220 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)