Demographics & People — Warwick, Rhode Island
Population Overview
| Population (Census) | 82,871 |
| Estimated 2026 | ~83,900 |
| Median Age | 44.3 |
| Total Households | 36,208 |
| Family Households | 21,307 |
| Average Household Size | 2.27 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 71,326 |
| Black or African American | 2,545 |
| Asian | 2,253 |
| Hispanic or Latino | 4,880 |
Heritage & Ancestry
| Group | Count |
| Irish | 19,739 |
| Italian | 16,469 |
| Unclassified or not reported | 14,776 |
| English | 11,858 |
| Other groups | 11,580 |
| French (except Basque) | 7,100 |
| Portuguese | 6,470 |
| Hispanic: Hispanic or Latino | 5,269 |
| German | 4,587 |
| French Canadian | 3,931 |
Language
| English Only | 72,493 |
| Spanish | 2,249 |
| Population 5+ | 79,242 |
Veterans
| Veterans | 5,236 |
| Population 18+ | 68,197 |
Commuting
| Mean Commute Time | 24.6 minutes |
| Work from Home | 12.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Warwick, Rhode Island.