Healthcare & Safety — Warwick, Rhode Island
Hospitals
| Hospital | Rating | Emergency |
| KENT COUNTY MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.329% |
| Adult Smoking | 0.135% |
| Uninsured | 0.0395371122% |
| Physical Inactivity | 0.206% |
| Excessive Drinking | 0.2173082968% |
| Poor Health | 0.13% |
| Children Poverty | 0.105% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | THEODORE FRANCIS GREEN AIRPORT POLICE DEPARTMENT | N/A mi |
| Police | RHODE ISLAND STATE FIRE MARSHAL - ARSON INVESTIGATIONS | N/A mi |
| Police | WARWICK POLICE DEPARTMENT | N/A mi |
| Fire | Warwick Fire Department Station 3 | N/A mi |
| Fire | Warwick Fire Department Station 8 | N/A mi |
| Fire | Warwick Fire Department Station 1 | N/A mi |
| EMS | MED STAR AMBULANCE COMPANY | N/A mi |
| EMS | MED CARE AMBULANCE | N/A mi |
| EMS | WARWICK FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Providence Vet Center (1.4 mi)
- Providence Regional Office (7.4 mi)
- Providence VA Medical Center (8.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 4.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 90.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 50.14 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.