Schools & Education — Warwick, Rhode Island
Education Attainment (Adults 25+)
| High School Diploma | 14424% |
| Bachelor's Degree | 13051% |
| Master's Degree | 5911% |
| Doctorate | 805% |
Public Schools (19)
| School | Grades | Enrollment |
| Cedar Hill School | 0-5 | 310 |
| Warwick Early Learning Center | -1--1 | 172 |
| Greenwood School | 0-5 | 265 |
| Holliman School | 0-5 | 282 |
| Hoxsie School | 0-5 | 258 |
| Lippitt School | 0-5 | 247 |
| Norwood School | 0-5 | 240 |
| Oakland Beach School | -1-5 | 330 |
| Park School | 0-5 | 215 |
| Pilgrim High School | 9-12 | 1,147 |
| Robertson School | 0-5 | 281 |
| Scott School | 0-5 | 207 |
| Sherman School | 0-5 | 316 |
| Toll Gate High School | 9-12 | 1,188 |
| Warwick Neck School | 0-5 | 282 |
| Winman Middle School | 6-8 | 725 |
| Wyman School | 0-5 | 293 |
| Warwick Career and Tech Center | 9-12 | 0 |
| Warwick Veterans Middle School | 6-8 | 1,102 |
Private Schools (7)
| School |
| BISHOP HENDRICKEN HIGH SCHOOL |
| ST KEVIN SCHOOL |
| ST PETER SCHOOL |
| PROGRESSIVE LEARNING FOR CHILDREN |
| BUTTONWOODS SCHOOL FOR YOUNG CHILDREN |
| ST ROSE OF LIMA SCHOOL |
| ELEANOR BRIGGS SCHOOL |
Colleges & Universities
| College | Level |
| Community College of Rhode Island | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Community College of Rhode Island | N/A | N/A | $5,550 | $42,659 |
District Summary
| Total Enrollment | 7,860 |
| Total Teachers | 639 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 34.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.