Demographics & People — Newport, Rhode Island
Population Overview
| Population (Census) | 25,029 |
| Estimated 2026 | ~24,500 |
| Median Age | 37.2 |
| Total Households | 10,675 |
| Family Households | 5,199 |
| Average Household Size | 2.06 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 18,889 |
| Black or African American | 2,089 |
| Asian | 752 |
| Hispanic or Latino | 2,642 |
Heritage & Ancestry
| Group | Count |
| Irish | 6,209 |
| Other groups | 5,152 |
| Unclassified or not reported | 4,776 |
| English | 3,384 |
| Italian | 2,667 |
| Hispanic: Hispanic or Latino | 2,413 |
| German | 1,821 |
| Hispanic: Puerto Rican | 1,410 |
| American | 1,360 |
| Portuguese | 1,348 |
Language
| English Only | 21,444 |
| Spanish | 1,472 |
| Population 5+ | 24,119 |
Veterans
| Veterans | 1,891 |
| Population 18+ | 20,063 |
Commuting
| Mean Commute Time | 18.9 minutes |
| Work from Home | 18.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newport, Rhode Island.