Schools & Education — Newport, Rhode Island
Education Attainment (Adults 25+)
| High School Diploma | 2715% |
| Bachelor's Degree | 5605% |
| Master's Degree | 3162% |
| Doctorate | 339% |
Public Schools (4)
| School | Grades | Enrollment |
| Frank E. Thompson Middle | 5-8 | 546 |
| Rogers High School | 9-12 | 633 |
| Newport Area Career Tech Ctr | 9-12 | 0 |
| Claiborne Pell Elementary | -1-4 | 697 |
Private Schools (1)
| School |
| ST MICHAELS COUNTRY DAY SCHOOL |
Colleges & Universities
| College | Level |
| Salve Regina University | 4 |
| IYRS School of Technology & Trades | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Salve Regina University | 68% | N/A | $50,100 | $72,975 |
| IYRS School of Technology & Trades | 89% | N/A | N/A | N/A |
| College Unbound - Newport/Aquidneck Island | N/A | N/A | $11,016 | N/A |
District Summary
| Total Enrollment | 1,876 |
| Total Teachers | 198 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 72.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.