Economy & Jobs — Newport, Rhode Island
Income & Employment
| Median Household Income (Census) | $86,313 |
| Estimated 2026 | ~$95,200 |
| Per Capita Income | $58,113 |
| Poverty Rate | 16.5% |
| Unemployment Rate | 7.9% |
| In Labor Force | 14,143 |
Top Industries
| Industry | Share |
| Education Healthcare | 24.4% |
| Arts Food | 21.2% |
| Professional | 13.8% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 127 |
| Fast Food | 83 |
| Real Estate Offices | 51 |
| Coffee Shops | 46 |
| Hotels Motels | 45 |
| Law Offices | 42 |
| Dental Offices | 36 |
| Beauty Salons | 32 |
| Liquor Stores | 27 |
| Child Day Care | 26 |
| Insurance Agencies | 25 |
| Clothing Stores | 22 |
| Auto Repair | 22 |
| Physician Offices | 21 |
| Bars | 19 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.