Demographics & People — Central Falls, Rhode Island
Population Overview
| Population (Census) | 22,481 |
| Estimated 2026 | ~23,200 |
| Median Age | 32.5 |
| Total Households | 7,487 |
| Family Households | 5,245 |
| Average Household Size | 2.89 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,453 |
| Black or African American | 2,117 |
| Asian | 35 |
| Hispanic or Latino | 15,582 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 15,447 |
| Other groups | 12,943 |
| Hispanic: Central American | 6,035 |
| Hispanic: Guatemalan | 4,366 |
| Unclassified or not reported | 3,911 |
| Hispanic: Puerto Rican | 3,716 |
| Hispanic: South American | 2,582 |
| Hispanic: Colombian | 2,178 |
| Subsaharan African | 1,850 |
| Hispanic: Salvadoran | 1,619 |
Language
| English Only | 5,974 |
| Spanish | 12,788 |
| Population 5+ | 20,750 |
Veterans
| Veterans | 228 |
| Population 18+ | 16,058 |
Commuting
| Mean Commute Time | 27.4 minutes |
| Work from Home | 5.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Central Falls, Rhode Island.