Housing & Real Estate — Central Falls, Rhode Island
Overview
| Total Housing Units | 8,341 |
| Occupied | 7,487 |
| Vacant | 854 |
| Owner-Occupied | 2,139 |
| Renter-Occupied | 5,348 |
| Median Home Value (Census) | $352,100 |
| Estimated 2026 | ~$396,000 |
| Median Rent | $1,118/mo |
| Median Property Tax | $3,744/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 43.7% |
Housing Age
| Built 2010 or later | 763 |
| Built 2000-2009 | 402 |
| Built 1990-1999 | 368 |
| Built before 1960 | 5,142 |
| Median Year Built | 1942 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.