Schools & Education — Central Falls, Rhode Island
Education Attainment (Adults 25+)
| High School Diploma | 3363% |
| Bachelor's Degree | 1390% |
| Master's Degree | 148% |
| Doctorate | 33% |
Public Schools (10)
| School | Grades | Enrollment |
| The Learning Community | 0-8 | 576 |
| Segue Inst for Learning | 0-8 | 307 |
| Blackstone Valley Prep Jr High | 7-8 | 324 |
| Calcutt Middle School | 6-8 | 511 |
| G. Harold Hunt School | -1--1 | 156 |
| Central Falls Sr High | 9-12 | 811 |
| Ella Risk School | 0-5 | 430 |
| Veterans Memorial Elementary | 0-5 | 387 |
| Raices Dual Language Academy | -1-5 | 221 |
| Raices Upper Dual Language Acd | 6-7 | 40 |
Colleges & Universities
| College | Level |
| New England Tractor Trailer Training School of Rhode Island | |
District Summary
| Total Enrollment | 3,763 |
| Total Teachers | 282 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 90.0% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.