Community & Culture — Pascoag, Rhode Island
Community Engagement
| Total Organizations | 21 |
| Orgs per 1,000 Residents | 4.8 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- BURRILLVILLE HISTORICAL & PRESERVATION SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.