Demographics & People — Pascoag, Rhode Island
Population Overview
| Population (Census) | 4,081 |
| Estimated 2026 | ~5,300 |
| Median Age | 39.1 |
| Total Households | 1,420 |
| Family Households | 1,020 |
| Average Household Size | 2.74 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,358 |
| Black or African American | 16 |
| Asian | 88 |
| Hispanic or Latino | 505 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,046 |
| Hispanic: Hispanic or Latino | 793 |
| Unclassified or not reported | 771 |
| Italian | 763 |
| French (except Basque) | 709 |
| Irish | 617 |
| English | 542 |
| Hispanic: Dominican (Dominican Republic) | 465 |
| French Canadian | 395 |
| American | 253 |
Language
| English Only | 3,243 |
| Spanish | 493 |
| Population 5+ | 3,773 |
Veterans
| Veterans | 294 |
| Population 18+ | 3,399 |
Commuting
| Mean Commute Time | 35.4 minutes |
| Work from Home | 7.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pascoag, Rhode Island.