Demographics & People — Woonsocket, Rhode Island
Population Overview
| Population (Census) | 43,074 |
| Estimated 2026 | ~44,600 |
| Median Age | 35.7 |
| Total Households | 17,465 |
| Family Households | 10,292 |
| Average Household Size | 2.42 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 25,354 |
| Black or African American | 3,183 |
| Asian | 2,966 |
| Hispanic or Latino | 11,103 |
Heritage & Ancestry
| Group | Count |
| Other groups | 13,908 |
| Hispanic: Hispanic or Latino | 10,367 |
| Unclassified or not reported | 8,956 |
| Hispanic: Puerto Rican | 6,192 |
| French Canadian | 5,484 |
| French (except Basque) | 5,262 |
| Irish | 4,468 |
| English | 1,954 |
| Italian | 1,932 |
| Hispanic: Dominican (Dominican Republic) | 1,667 |
Language
| English Only | 27,317 |
| Spanish | 6,797 |
| Population 5+ | 39,970 |
Veterans
| Veterans | 2,048 |
| Population 18+ | 32,955 |
Commuting
| Mean Commute Time | 29.3 minutes |
| Work from Home | 6.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woonsocket, Rhode Island.