Schools & Education — Woonsocket, Rhode Island
Education Attainment (Adults 25+)
| High School Diploma | 8540% |
| Bachelor's Degree | 3820% |
| Master's Degree | 1540% |
| Doctorate | 155% |
Public Schools (13)
| School | Grades | Enrollment |
| BEACON Charter School | 9-12 | 205 |
| Founders Academy | 6-8 | 153 |
| RISE Prep Mayoral Academy | 0-7 | 425 |
| Bernon Heights School | 0-5 | 403 |
| Leo A. Savoie School | 0-5 | 304 |
| Kevin K. Coleman School | 0-5 | 277 |
| Globe Park School | -1-5 | 498 |
| Harris School | 0-5 | 428 |
| Woonsocket High School | 9-12 | 1,621 |
| Woonsocket Career an Tech Ctr. | 9-12 | 0 |
| Woonsocket Middle at Hamlet | 6-8 | 564 |
| Woonsocket Middle @ Villa Nova | 6-8 | 630 |
| Pothier-Citizens Elem Campus | -1-5 | 800 |
Private Schools (4)
| School |
| MOUNT ST CHARLES ACADEMY |
| HILLSIDE ALTERNATIVE PROGRAM |
| ACTION BASED ENTERPRISES SCHOOL |
| GR WOONSOCKET CATHOLIC REGIONAL |
Nearest College
Lincoln Technical Institute-Lincoln (4.7 miles)
District Summary
| Total Enrollment | 6,308 |
| Total Teachers | 474 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 70.0% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.