Economy & Jobs — Woonsocket, Rhode Island
Income & Employment
| Median Household Income (Census) | $61,059 |
| Estimated 2026 | ~$66,800 |
| Per Capita Income | $30,593 |
| Poverty Rate | 18.7% |
| Unemployment Rate | 6.8% |
| In Labor Force | 21,449 |
Top Industries
| Industry | Share |
| Education Healthcare | 24.8% |
| Retail | 14.8% |
| Manufacturing | 14.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 630 |
| Fast Food | 524 |
| Law Offices | 477 |
| Physician Offices | 337 |
| Coffee Shops | 262 |
| Real Estate Offices | 228 |
| Beauty Salons | 217 |
| Auto Repair | 200 |
| Insurance Agencies | 187 |
| Commercial Banks | 186 |
| Dental Offices | 185 |
| Bars | 161 |
| Child Day Care | 156 |
| Gas Stations | 147 |
| Liquor Stores | 138 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.