Demographics & People — Carolina, Rhode Island
Population Overview
| Population (Census) | 1,238 |
| Estimated 2026 | ~700 |
| Median Age | 41.9 |
| Total Households | 373 |
| Family Households | 261 |
| Average Household Size | 3.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,152 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 527 |
| English | 239 |
| Irish | 173 |
| Other groups | 141 |
| German | 86 |
| French (except Basque) | 75 |
| Italian | 73 |
| Ukrainian | 51 |
| Scottish | 33 |
| Canadian | 24 |
Language
| English Only | 1,176 |
| Spanish | 0 |
| Population 5+ | 1,223 |
Veterans
| Veterans | 75 |
| Population 18+ | 809 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Carolina, Rhode Island.